SIZE CHART {Regular Shirts}
Size XXS XS S M L XL XXL 3XL 4XL
Bust 32" 34" 36" 38" 40" 42" 44" 46" 48"
Waist 33" 35" 37" 39" 41" 43" 45" 47" 50"
Hip 36" 38" 40" 42" 44" 46" 48" 50" 52"
Shoulder 13.5" 14" 14.5" 15" 15.5" 16" 16.5" 17" 17.5"
Armhole 7.5" 8 8.5" 9" 9.5" 10" 10.5" 11" 11.5"
Sleeve Length (Short) 10" 10" 10" 10" 10" 10" 10" 10" 10"
Sleeve Length (FULL) 21" 21" 21" 21" 21" 21" 21" 21" 21"

 

 

SIZE CHART {Crop Shirts}

Size XXS XS S M L XL XXL 3XL 4XL
Bust 32" 34" 36" 38" 40" 42" 44" 46" 48"
Waist 30" 32" 34" 36" 38" 40" 42" 44" 46"
Hip __N.A__
Shoulder 13.5" 14" 14.5" 15" 15.5" 16" 16.5" 17" 17.5"
Armhole 7.5" 8 8.5" 9" 9.5" 10" 10.5" 11" 11.5"
Sleeve Length (Full) 21" 21" 21" 21" 21" 21" 21" 21" 21"
Sleeve Length (Short) 10" 10" 10" 10" 10" 10" 10" 10" 10"

Bottoms 

 

SIZE CHART {Bottoms}
SEMI ELASTICATED( BASIC PANTS)
Size XXS XS S M L XL XXL 3XL 4XL
Length 38" 38" 38" 38" 38" 38" 38" 38" 38"
Waist (all round) 24" 26" 28" 30" 32" 34" 36" 38" 40"
Hip 36" 38" 40" 42" 44" 46" 48" 50" 52"
Bottom Hem 19" 19" 19" 19" 19" 19" 19" 19" 19"
SAILOR PANTS
Size XXS XS S M L XL XXL 3XL 4XL
Length 38" 38" 38" 38" 38" 38" 38" 38" 38"
Waist (all round) 24" 26" 28" 30" 32" 34" 36" 38" 40"
Hip 42" 44" 46" 48" 50" 52" 54" 56" 58"
Bottom Hem 32" 32" 32" 32" 32" 32" 32" 32" 32"
FULLY ELASTICATED
Size XXS XS S M L XL XXL 3XL 4XL
Length 38" 38" 38" 38" 38" 38" 38" 38" 38"
Waist (all round) 24" 26" 28" 30" 32" 34" 36" 38" 40"
Hip 42" 44" 46" 48" 50" 52" 54" 56" 58"
Bottom Hem 25" 25" 25" 25" 25" 25" 25" 25" 25"