Size Guide Kurta, pant and Dupatta
SIZE CHART {Straight kurta} | |||||||||
Size | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL |
Bust | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" |
Waist | 28" | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" |
Hip | 36" | 38" | 40" | 42" | 44" | 46" | 48' | 50" | 52" |
Shoulder | 13.5 | 14" | 14.5" | 15" | 15.5" | 16" | 16.5" | 17" | 17.5" |
Armhole | 8" | 8.5" | 9" | 9.5" | 10" | 10.5" | 11" | 11.5" | 12" |
Sleeve Length | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" |
SIZE CHART {Dupatta} | |||||||||
Size | XS | S | M | L | XL | XXL | 3XL | 4XL | |
Length | 2.25 MTR | 2.25 MTR | 2.25 MTR | 2.25 MTR | 2.25 MTR | 2.25 MTR | 2.25 MTR | 2.25 MTR | 2.25 MTR |
Width | 25" | 25" | 25" | 25" | 25" | 25" | 25" | 25" | 25" |
SIZE CHART {Pants} | |||||||||
Size | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL |
Length | 38" | 38" | 38" | 38" | 38" | 38" | 38" | 38" | 38" |
Waist all round | 24" | 26" | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
Hip | 37" | 39" | 41" | 43" | 45" | 47" | 49" | 51" | 53" |
Bottom Hem | 14" | 14" | 14" |
14" |
14" | 14" | 14" | 14" | 14" |