Size Guide 2
FIT : RELAXED | ||||||
SIZE | S | M | L | |||
CHEST | 36" | 40" | 44" | |||
WAIST | 34" | 38" | 42" |
FIT : REGULAR | ||||||
SIZE | XS | S | M | L | XL | XXL |
CHEST | 34" | 36" | 38" | 40" | 42" | 44" |
WAIST | 31" | 33" | 35" | 37" | 39" | 41" |
HIP | 38' | 40" | 42" | 44" | 46" | 48" |
FIT : FLARE | ||||||
SIZE | XS | S | M | L | XL | XXL |
CHEST | 34" | 36" | 38" | 40" | 42" | 44" |
WAIST | 31" | 33" | 35" | 37" | 39" | 41" |
HIP | 38" | 40" | 42" | 44" | 46" | 48" |
PANT FIT : REGULAR | ||||||
SIZE | XS | S | M | L | XL | XXL |
FULL LENGTH | 39" | 39" | 39" | 39" | 39" | 39" |
WAIST | 27.5" | 29" | 30.5" | 32" | 33.5" | 35" |
HIP | 38" | 40" | 42" | 44" | 46" | 48" |
JACKET FIT | ||||||
SIZE | XS | S | M | L | XL | XXL |
CHEST | 36" | 38" | 40" | 42" | 44" | 46" |
WAIST | 34" | 36" | 38" | 40" | 42" | 44" |
HIP | 38" | 40" | 42" | 44" | 46" |
48" |